
Oklahoma![]() Dr. Katie Dunlap 405-521-4514 |
Contract Period: 6 years* Bid Due Date: First Monday in August ISBN: yes Exchange Allowance: no Escalation Clause: no** |
* (Computer Education/Instructional Technology is every 3 years - All others are 6 years) ** Subs. w/"small" price inc. |
| Adoption Year | STATE TEXTBOOK COMMITTEE SELECTIONS | GRADE |
| 1996 | Languages (July 1, 1997-June 30, 2003) (Foreign , Native American , Sign Language) American Sign Language French French I, II, III, IV German German I, II, III, IV Latin Latin I, II, III, IV Native American Language Native American Language Russian Russian I, II, III, IV Spanish Spanish I, II, III, IV Other | K-12 K-8 9-12 K-8 9-12 K-8 9-12 K-8 9-12 K-8 9-12 K-8 9-12 K-12 |
| Health/Safety & Physical Education Health Health Education Physical Education Driver Education Safety Education Competitive Athletics Military Science (ROTC) | 1-8 9-12 1-12 9-12 9-12 9-12 9-12 | |
| Vocational and General Home Economics Child Care I & II Clothing Production & Management I & II Food Services Housing & Home Furnishing Hospitality Careers Basic Life Skills Custom Sewing Family Living General Home Economics I, II, III, IV Vocational Home Economics I, II, III, IV Consumer Education | 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 | |
| Vocational and General Agriculture General Agriculture I, II, III, IV Vocational Agriculture I, II, III, IV Vocational Agriculture Mechanics | 9-12 9-12 9-12 | |
| Vocational Health Occupations Education Allied Health Careers | 9-12 | |
| Cooperative Vocational and Distributive Education Business Management and Ownership Fashion Merchandising | 9-12 9-12 | |
| Business/Vocational Business & Office Education Accounting Banking & Financial Services Business Communications Business English Business Law Business Machines Business Organization & Management Career Exploration General Business Notehand Recordkeeping Secretarial & Office Procedures Shorthand I & II Keyboardingypewriting I & II Vocational Office Education | 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 | |
| Technology Education Technology Education I Technology Education II | 6-9 10-12 | |
| Trade and Industrial Education Air Conditioning & Refrigeration Aircraft Mechanics Appliance Repair (Small) Auto Body Auto Mechanics Cabinetmaking Carpentry Fundamentals Residential Commercial Computer Repair Cosmetology Crafts Diesel Mechanics I, II, III Drafting I & II Electricity (Residential) Electronics Fundamentals of Electricity Fundamentals of Mechanics Graphic Arts Horticulture Industrial Electricity Industrial Maintenance Introduction to Instrumentation Machine Shop Mechanical Drawing I & II Motorcycle Repair Parts Department Training Plumbing Private Security Sheet Metal Small Engine Repair Welding | 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 | |
| Instructional Technology (July 1, 1997-June 30, 2000) Introduction to Computers (Computer Literacy) Keyboarding Computer Programming I & II Computer Programming (Advanced) Business Computer Applications Integrated Business Computer Applications | 3-12 3-8 9-12 9-12 9-12 9-12 9-12 9-12 | |
| 1997 | Mathematics (July 1, 1998-June 30, 2004) Mathematics Pre-Algebra Algebra I, II, III Analytics Calculus I & II Consumer Mathematics General Mathematics Geometry Mathematics Analysis Matrix Algebra Plan Geometry Remedial Mathematics Solid Geometry Statistics & Probabilities | K-12 9-10 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 |
| 1998 | Language Arts (July 1, 1999-June 30, 2005) Grammar & Language Spelling Remedial Reading Dictionary Dictionary Dictionary Dictionary Handwriting Grammar & Composition I, II, III, IV Creative Writing Journalism Speech I & II Advanced Composition English as a Second Language | K-8 K-8 1-12 1-3 4-6 7-8 9-12 K-8 9-12 9-12 9-12 9-12 9-12 9-12 |
| 1999 | Science (July 1, 2000-June 30, 2006) Science Integrated Science Life Science Earth Science Physical Science Aeronautics Biology I & II Botany Chemistry I & II Earth Science Environmental Science General Science Geology Physical Science Physics I & II Physiology Zoology | K-6 6-8 6-8 6-8 6-8 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 |
| Instructional Technology (July 1, 2000-June 30, 2003) Introduction to Computers (Computer Literacy) Keyboarding Computer Programming I & II Computer Programming (Advanced) Business Computer Applications Integrated Business Computer Applications | 3-12 3-8 9-12 9-12 9-12 9-12 9-12 9-12 | |
| 2000 | Social Studies (July 1, 2001-June 30, 2007) Social Studies Geography U.S. History Civics Economics Ancient & Medieval History Black History Modern History (Modern Western Civilization) Oklahoma History Psychology Sociology World History Government Problems of Democracy | K-8 3-12 6-12 6-8 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 |
| The Arts (Visual Arts & General Music w/optional Dance & Drama) General Music Instrumental Music I, II, III, IV Music Applied Music Appreciation Music Theory Vocal Music I, II, III, IV Art Art I, II, III, IV Art Appreciation Arts & Crafts Humanities Drama |
K-12 9-12 9-12 9-12 9-12 9-12 1-8 9-12 9-12 9-12 9-12 9-12 |
|
| 2001 | Language Arts (July 1, 2002-June 30, 2008) Reading Literature American Literature English Literature World Literature Debate | K-12 1-10 11 12 10-12 9-12 |
| 2002 | (July 1, 2003-June 30, 2009) Languages Health, Physical Ed. Technical Ed. Computer Ed. Business/Vocational Education Office Inst. Tech. Coop Voc. Distr Grade Agriculture Home Economics Driver's Ed. Trade/Industrial Ed. | K-12 1-12 6-12 3-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 9-12 |